All the versions of this article: [English] [français]
The botanical gardens are often confused in the Nile Valley with public gardens.
Though, according to some Egyptian botanists themselves, no gardens in Egypt is truly worthy of being objectively classified as “botanical garden”, we can still offer an official list of these institutions.
No. | Name of the Botanical Garden | Present surface (feddan) | Date of Establishment | No. of Families | No. of Genius | No. of Species |
1 | Ain Shams Univ., Fac. of Sci. | 3 | 1953 | 114 | 750 | 1200 |
2 | Alex. Univ. Fac. of Sci. | 2 | 1942 | — | — | 500 |
3 | Cairo Univ., Fac. of Agr. | 15 | 1947 | 31 | 64 | 80 |
4 | Orman Botanical Garden, Giza | 28 | 1873 | 90 | 520 | 600 |
5 | Zohryia, Gezera, Giza | 8 | 1868 | 57 | 143 | 442 |
6 | Quba Palace, Cairo | 124 | 1960 | 72 | — | 551 |
7 | Zoo Garden, Giza | 80 | 1890 | 68 | 208 | 342 |
8 | Manial Palace, Giza | — | — | 61 | 150 | 239 |
9 | Agriculture Museum, Dokky, Giza | — | 1937 | 32 | 73 | 94 |
10 | Azbakyia Garden | 10 | 1867 | 41 | 83 | 800 |
11 | Antoniadis Garden, Alex | 45 | 1860 | — | — | 62 |
12 | Al-Nozha Garden, Alex. | — | 300 BC | — | — | — |
13 | Rose Garden, Alex. | 5 | 1928 | — | — | — |
14 | Aswan Garden | 17 | 1928 | 59 | 97 | 371 |
PS: The feddan is 0,42 ha (4200 m2).
Source: Ministry of Agriculture and Land Reclamation (Arab Republic of Egypt), 2006.
Published on
13 December 2009
- Updated on
30 December 2015